Amplifiers
EMGZ306A Compact Tension Measuring Amplifier
The EMGZ306A series is a single channel analogue tension measuring amplifier. | ||
Features | Advantages | |
No programming required | Easy to setup | |
Standardised analogue outputs | Multiconnectable with PLC, display etc. | |
Galvanically isolated | Protected against electrical noise | |
DIN rail mount | Easy to mount in cabinet | |
Gain and offset setting by 20-turn trimmers | Precise adjustment guaranteed |
EMGZ307 Extra Robust Tension Measuring Amplifier
The EMGZ 307 series is a single channel analogue tension measuring amplifier in a robust, sealed aluminium housing. | ||
Features | Advantages | |
IP67 aluminium housing | Can be used in harsh enviroments | |
No programming required | Easy to setup | |
Standardised analogue outputs | Multiconnectable with PLC, display etc. | |
Galvanically isolated | Protected against electrical noise |
EMGZ309 Digital Tension Measuring Amplifier
Digital plug & play amplifier with Ethernet capability. Parameter set-up is carried out either via the 3 keys or through a web browser. | ||
Features | Advantages | |
Digital, microprocessor controlled | Top performance at highest speed | |
3 programming keys and 2-line LCD | Easy to set up and operate | |
3 housing versions | Available as wall, rail and panel mount | |
Galvanic isolated | Protected against electrical noise | |
dditional features | Auto-Calibration and -Tare Weight Ethernet capability Digital Filtering |
EMGZ309.EIP Measuring Amplifier with EtherNet/IP Bus
EMGZ309.EIP amplifiers are an innovative enhancement of the successful 309 series. They are available with a built-in field bus based on EtherNet/IP technology. The popular EtherNet/IP bus offers data transfer with cycle times of ≥2ms. The fast data rates enable real time tension control over the fieldbus. | ||
Features | Advantages | |
Integrated EtherNet/IP field bus | Straightforward integration in EtherNet network and possibility of real time control over the fieldbus | |
Plug&play or parameterization via the EtherNet/IP field bus | Fast setup or full utilization of extended parameter set | |
3 types of housing available | DIN Rail, Wall Mount (IP65), and panel mount | |
Versatile and powerful | Quick change-over of manufacturing processes, continuous monitoring of relevant production parameters |
EMGZ473.W Tension Measuring Amplifiers
Tension measuring amplifier with PROFIBUS® interface in a robust aluminium housing. | ||
Features | Advantages | |
Microprocessor controlled | High performance & speed capability | |
All functions can be parametrized by PROFIBUS® | Easy setup and programming | |
Compact design, IP 67 | Saves cabinet space and money | |
Galvanically isolated | Protected against electrical noise | |
Low space requirements | Easy mounting |
EMGZ474 PROFIBUS® Tension Measuring Amplifiers
Tension measuring amplifier with PROFIBUS® interface made for DIN rail assembly. | ||
Features | Advantages | |
Microprocessor controlled | High performance & speed capability | |
All functions can be parametrized by PROFIBUS® | Easy setup and programming | |
Compact design, DIN rail | Saves cabinet space and money | |
Galvanically isolated | Protected against electrical noise | |
Low space requirements | Easy mounting |
EMGZ490 Tension Measuring Amplifier with PROFINET Interface
The amplifier EMGZ 490 has been designed to work in PROFINET RT networks. Its field of applications is in production lines where tension of moving webs needs to be monitored or controlled. Making full use of the PROFINET RT features this amplifier can cope with very fast applications. | ||
Features | Advantages | |
PROFINET RT–Device | Easy to setup in PROFINET networks | |
Parameter setting over PROFINET or web interface | Sophisticated parameter set for demanding applications | |
Real time data exchange within ≥ 1ms cycle time | Fast and precise; designed for time critical applications | |
RJ45- and M12 4-pole connectors and cable terminals | Easily accessible, proven connector system |
EMGZ600 Series Digital Tension Measuring Amplifier
Microprocessor controlled tension measuring amplifier for up to 4 channels with user programming keys, LCD display, robust housing and several special functions built-in. | ||
Features | Advantages | |
Digital microprocessor controlled | High performance & speed capability | |
Up to 4 independent channels | Saves machine space and money | |
4 key programming | Easy to setup and operate | |
BUS interfacing capability | Remote connectability and integration simplicity | |
Special features built-in | Powerful and user-friendly in one package |